-
Excellent!.
I purchased this product with relatively low expectations.... I was SO WRONG! This laser has great visibility at night and even in the day time.
(Review by Nick ) -
Revision.
Bueno. En Principio el celular llego en perfecto estado y en exactamente 15 dias. El celular funciona perfecto en Argentina con las operadoras Claro ,
(Review by Mauricio) -
great product.
the watch came faster than i thought it would, after messing with the watch for a while i have come to the conclusion that its
(Review by cherante)
Quick Overview
This Meizu M8 smart phone was adopted with 3.4-inch 720x480 high-definition display screen, 667Mhz CPU, 256MB ROM, Proximity /Gravity /Ambient light sensors and multi-touch application. With professional multimedia technology of Meizu, M8 performs excellently on audio & video playback, by which you no longer need an alternative MP3/MP4 player. Website browsing, E-mail, instant messaging, internet life making you browsing the internet anytime and anywhere.
Phone Model | Meizu M8 |
Network | GSM 900/1800 |
Available Language | English |
Operating system | My mobile (an UI customization based on Microsoft Windows Mobile Professional 6.0) |
CPU | 667MHz CPU, 256MB RAM |
Size | 108mm x 59mm x 12mm |
Color | White |
Appearance | Bar |
LCD Display | wide screen aspect display, vibrant color, 3.4-inch, 720px * 480px |
Touch Panel | Yes |
Camera | 3.2 mega pixels CMOS sensor hardware resolution, 2048*1536px |
Multimedia | Music; Support MP3 background play , Stereo Loud speaker, 64 chord ring tone Video formats: DIVX, DX50, FLV, H.263, H.264, MPEG-1, MPEG-4, WMV 3, XVID , support to play in full screen, forward and pause |
TV Function | No |
JAVA | Yes |
Wi-Fi | Yes, 802.11b/g wireless internet |
Bluetooth | Yes |
Switch Sensor | Yes, Gravity sensor, Ambient light sensor, Distance infrared sensor and touch sensor. |
Input | Handwriting input |
Memory Expansion | Built-in16 GB internal storage flash memory |
Stand-by time | About 179 hours with SIM card, 374 hours without SIM card |
Talking time | About 370 minutes |
Others | MP3, MP4, Calendar, Browser; WAP 2.0, HTML, Wi-Fi, Opera, Game, Calculator, FM, Alarm clock, MMS, Task, World time, Excel, PPT, Built-in Sensor, Office software: Word, Excel, PDF, PPT, World clock, Can store 1000 groups of phone books; |
Accessories | 2 x Batteries,1 x Earphone,1 x USB cable, 1 x Charger , 1 x Manual, 1x 1 x Cleaning cloth |




